Detailed Programme
Detailed Programme
Thrusday 1 Decemeber
ROOM A | Salón de Actos | ROOM B | Sala de Grados | ||
08:30 – 09:00 | Registration | ||||
9:00 – 10:00 | Opening Ceremony | ||||
10:00 – 11:00 | Plenary Session | ||||
Prof. Dr. Cristina González Gaya | |||||
UNED | |||||
Aproach to the Education in MMS at the UNED School of Engineering | |||||
11:00 – 11:30 | Coffee break | Coffee break | |||
11:30 – 13:30 | Tecnical Session I: MMS in the engineering program: methodology (I) | Tecnical Session II: New trends in Mechanical Engineering education | |||
11:30 | Teaching concept for the practical application of product development and project management methods | 11:30 | Plans for a course on the history of Mechanisms and Machine Science | ||
T. Knobloch, N. Mandischer, J. Merz, J. Wiartalla, M. Hüsing, B. Corves, S. Lüke, S. Kurtenbach, J. Paris | M. Ceccarelli, M. Cocconcelli | ||||
12:00 | Implementation of projects oriented learning in mechanical engineering universities and vocational colleges | 12:00 | A European Researchers’ Night project on mechanical vibrations for secondary schools | ||
E. Soriano-Heras, H. Rubio, J. M. García-Alonso, A. Vadillo | M. Cocconcelli, C. Fonte, P. Grosso, G. Mottola, M. Strozzi, R. Rubini | ||||
12:30 | Developing students’ cognitive skills in MMS study course | 12:30 | Guizzo Xp: a robotic toolkit for STEM education and raising awareness of aquatic environment protection | ||
E. Krylov, S. Devyaterikov, V. Balyakin, S. Dobrovolsky | D. Costa, D. Scaradozzi, L. Screpanti, M. Callegari | ||||
13:00 | Kinematical analysis and dimensional synthesis of RRPR-type four-bar mechanism in MMS study course | 13:00 | Robotic systems as a part of AI fundamentals course at ITS Academy Foundation for New Life Technologies n.a. Alessandro Volta in Trieste, Italy | ||
S. Devyaterikov, E. Krylov, A. Gubert, A. Nazarov | G. Zanin, F. Guzzi, R. Pugliese, L. Cerni, A. Vukolov, A. Lorenzon, M. De Simone | ||||
13:30 – 15:00 | Lunch | Lunch | |||
15:00 – 17:00 | Tecnical Session III: Experiences in Mechanical Engineering education | ||||
15:00 | Methodological approach for interdisciplinary teaching of machines and mechanism in real contexts | ||||
J. A. Hernández-Torres, J. Torreglosa, M. R. Sánchez-Herrera, A. M. Rodríguez-Pérez, J. J. Caparrós Mancera, A. Cislowska Anna | |||||
15:30 | Influence of continuous assessment test methodology on the learning of basic mechanical physics knowledge | ||||
F. A. Berlanga, M. C. Vallejo, J. L. Borrego, J. C. García-Prada | |||||
16:00 | Evaluation of audiovisual guides for laboratory classes in hydraulic machinery courses of distance learning engineering programs | ||||
C. Zanzi, P. Gomez, F. A. Berlanga, J. Hernandez | |||||
16:30 | Learning how to design and manufacture by applying hot wire cutting to the fabrication of a car spoiler | ||||
A.M. Gómez-Amador, S. Sanz, D. García-Pozuelo, V. Díaz | |||||
17:00 – 17:30 | Cofee break | Cofee break | |||
17:30 – 19:30 | Tecnical Session IV: MMS in the engineering program: methodology (II) | ||||
17:30 – 18:00 | Flipped classroom and technology enhanced learning in mechanical engineering | ||||
A. Diez-Ibarbia, A. De-Juan, P. Garcia-Fernandez, A. Fernandez-del-Rincon, M. Iglesias, J. Sanchez-Espiga, F. Viadero | |||||
18:00- 18:30 | Dimensional synthesis approach of a compliant clutch mechanism for a Formula Student car (I) | ||||
G. Peláez, G. Peláez, H. Rubio, A. Bustos | |||||
18:30 – 19:00 | Dimensional synthesis approach of a compliant clutch mechanism for a Formula Student car (II) | ||||
G. Peláez, G. Peláez, H. Rubio, A. Bustos | |||||
19:00 – 19:30 | Flipped learning applied to machine design | ||||
J. C. Jauregui-Correa | |||||
Dinner | Dinner | ||||
Friday 2 December
ROOM A | Salón de Actos | ROOM B | Sala de Grados | ||
08:30 – 09:00 | Registration | ||||
09:00 – 11:00 | Tecnical Session V: MMS engineering program: virtual labs | Tecnical Session VI: MMS experiences in Pandemic times | |||
9:00 | Matlab app for teaching planar mechanism kinematics | 9:00 | Has the Teaching Innovation Carried Out During the Pandemic Been Consolidated? DEM-UPC Subjects | ||
A. Bustos, H. Rubio, J. C. Garcia-Prada | L. Jordi, J. Puig-Ortiz, R. Pàmies-Vilà | ||||
9:30 | General-purpose software tools in teaching MMS | 9:30 | Implementation of Audiovisual Material in Lab Sessions during COVID Time: Effects and Results | ||
J. L. Torres-Moreno, J. L. Blanco-Claraco, A. Gimenez-Fernandez | R. Gismeros, E. Corral, A. Vadillo, C. Castejón | ||||
10:00 | A distance teaching experience in gear design with Autodesk Inventor | 10:00 | New formative evaluation methodology on rotating machinery diagnostics | ||
M. B. Sánchez , M. Pleguezuelos , J. I. Pedrero | M. Zamorano, M.J. Gómez, C. Castejón | ||||
10:30 | Application of reverse engineering to implement 3D designs of ancient mechanisms | The potential of education and training in additive manufacturing | |||
M. Perdigones Gomez, A. M. Rodriguez Perez , J. J. Caparros Mancera , J. A. Hernández Torres, C. A. Rodriguez Gonzalez | A. Rodríguez-Prieto, J. Claver, J. Ayllón, A. García-Domínguez, A. M. Camacho, M.A. Sebastián | ||||
11:00 – 11:30 | Cofee break | Cofee break | |||
11:30 – 12:30 | Visit ETSII / Companies Session | Visit ETSII / Companies Session | |||
12:30 – 13:30 | Closing Ceremony | ||||
13:30 – 15:00 | Lunch | Lunch | |||